|
|
|
| Search for Homes - Basic Features |
| List Price: | $59,876 |
Bedrooms: | 5 |
Type: | Single Family Home |
| List Date: | 05/06/10 |
Baths: | 2 |
 | 3393 Webster Ave Hill District, PA 15219
|
| MLS#: | 823121 |
Status: | Temporarily Withdrawn |
| Fireplace: | Decor, 1 |
School District: | Pittsburgh |
Master Bedroom: | 18x15 |
| Feature Details |
| 2nd Bedroom: | 13x10 |
3rd Bedroom: | 16x13 |
4th Bedroom: | 12x11 |
| 5th Bedroom: | 13x10 |
Construction: | Brick |
Dining Room: | 15x12 |
| Heat Type: | GAS, FA |
Kitchen: | 13x11 |
Living Room: | 15x13 |
| Lot Description: | 25 X 140m/L |
Parking: | On-Street Parking |
Public Transportation: | Yes |
| School Transportation: | Yes |
Sewage: | Public |
Water: | Public |
| Years Old: | 80 |
| | | |
| Additional Information |
Spacious home and well known by neighbors. New roof, kitchen, hot water and electric box and wiring, gas line, piping, plus much other updates. Currently rent for $721.00. Rent can be higher. Solid return on your investment.
- For an immediate showing please call Monice Ming Tong @ 412-980-4925
- For a FREE market analysis on your property or FREE access to all new listings in the area, please contact the Monice Ming Tong Team @ 724-933-8500
|
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|