|
|
|
| Search for Homes - Basic Features |
| List Price: | $323,888 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 04/16/10 |
Baths: | 2 |
 | 432 Crimson Dr Ohio Twp, PA 15237
|
| MLS#: | 819806 |
Status: | Temporarily Withdrawn |
| Garage: | 2 Spaces |
School District: | Avonworth |
Master Bedroom: | 16x15 |
| Feature Details |
| 2nd Bedroom: | 15x11 |
3rd Bedroom: | 12x12 |
4th Bedroom: | 11x10 |
| Construction: | Brick, Vinyl |
Cooling: | Central |
Den: | 11x10 |
| Dining Room: | 15x12 |
Family Room: | 17x15 |
Heat Type: | GAS, FA |
| Kitchen: | 17x9 |
Living Room: | 15x12 |
Lot Description: | 84 X 250 M/S |
| Parking: | Integral Garage |
Public Transportation: | Yes |
School Transportation: | Yes |
| Sewage: | Public |
Water: | Public |
Years Old: | 5 |
| Additional Room: | 28x23 |
| | | |
| Additional Information |
Nice yard with enjoyable landscape, fish pond, new Trex wood deck & stone patio. 9' ceiling, 2 story foyer with granite floor in entry and kitchen, cherry wood floor on 2/Fl loft, many updated lights, tray ceiling in family room.
- For an immediate showing please call Ivy Li @412-337-6150
- For a FREE market analysis on your property or FREE access to all new listings in the area, please contact the Monice Ming Tong Team @ 724-933-8500
|
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|